| Sign In | Join Free | My ecer.com.ru |
|
Place of Origin : China
Brand Name : MAXPOWER
Certification : REACH,ROHS,CE,UL
Model Number : H-SC3500mAh 1.2V High cap
MOQ : Negotiable
Price : Negotiable
Packaging Details : white/brown box
Delivery Time : 15-20 days
Payment Terms : L/C, T/T
Supply Ability : 1, 000, 000PCS/month
SC3500mAh 1.2V NIMH Rechargeable Batteries R/C CARS HELICOPTER
Quick Detail:
Description:
Use the top quality separator iorted from Japan
High Power with low internal iedance
Fast charge and high drain discharge function
Widely used for industrial applications
Available main models: C2500mAh,C3000mAh,C4000mAh,C4500mAh,C5000mAh
Industrial bulk packing,white or brown box in carton packing
Applications:
Mainly for power tools, RC Cars , RC Helicopter ,RC Gun, large flashlight,Industrial equipment,Power tools,Ca lighting,cordless power drills,Toys,Emergency backup lighting,Electric vehicles and other industrial device.
Specifications:
| Bitmap | MAXPOWER INDUSTRIAL CO.LTD |
| -NiMH 1.2V 3500mAh battery specification | |
| Model | H-SC3500mAh 1.2V High cap |
| Dimension | 22.3*43.2mm (Diameter*Height) |
| Voltage | 1.2V |
| Capacity | 3500mAh |
| Internal resistance | <6milliohm |
| Discharge cut-off voltage | 1.0V |
| Maximum Charge voltage | 1.4V |
| Standard charge current | 0.1C for 16 hours |
| Standard discharge current | 0.2C |
| Approx Weight | 60g |
| Working teerature | Charge:0-45 Celcius degree |
| Discharge:-20-50 Celcius degree | |
| Storage teerature | minus 20 - 45 Celcius degree |
| Normal teerature capacity | 3500mAh |
| Cycle life | 500 cycles |
More Sub-C size NIMH Cell FYI.
| NIMH | Voltage(V) | Capacity (mAh) | Dimension | Weight (g) | Resistance (mΩ) | Discharge Rate | 10C Discharge Time (min) | |
| Diameter(mm) | Height (mm) | |||||||
| SC1500 | 1.2 | 1500 | 22.3 | 43 | 36 | 7 | 0.2~10C | 5.5 |
| SC1800 | 1.2 | 1800 | 22.3 | 43 | 39 | 7 | 0.2~10C | 5.5 |
| SC2000 | 1.2 | 2000 | 22.3 | 43 | 40 | 7 | 0.2~10C | 5.5 |
| 4/5SC2200 | 1.2 | 2200 | 22.3 | 34 | 41 | 7 | 0.2~10C | 5.5 |
| SC2500 | 1.2 | 2500 | 22.3 | 43 | 47 | 7 | 0.2~10C | 5.5 |
| SC2800 | 1.2 | 2800 | 22.3 | 43 | 51 | 6 | 0.2~10C | 5.5 |
| SC3000 | 1.2 | 3000 | 22.3 | 43 | 54 | 6 | 0.2~10C | 5.5 |
| SC3300 | 1.2 | 3300 | 22.3 | 43 | 57 | 6 | 0.2~10C | 30A/6.0 |
| SC3600 | 1.2 | 3600 | 22.3 | 43 | 60 | 6 | 0.2~10C | 30A/6.4 |
| SC3800 | 1.2 | 3800 | 23 | 43 | 64 | 4 | 0.2~10C | 30A/6.8 |
| SC4000 | 1.2 | 4000 | 23 | 43 | 65 | 4 | 0.2~10C | 30A/7.4 |
| SC4200 | 1.2 | 4200 | 23 | 43 | 69 | 4 | 0.2~10C | 30A/7.8 |
| SC4600 | 1.2 | 4600 | 23 | 43 | 71 | 3 | 0.2~10C | 30A/8.0 |
Packing Picture:

we use special export material carton and authorized MSDS to insure safety shipment and easy customs clearance.
|
|
SC3500mAh 1.2V NIMH Rechargeable Batteries R/C CARS HELICOPTER Images |